Case Studies
| County | Farm size (ha) | Area to be converted (ha) | Soil type | Start of conversion | Type of conversion | Planned organic crops | Links | |
| Farm 1 | Lincs | 46 | 3.2 | silty loam | spring 1997 | staged | Potatoes, onions, leeks, brassicas, carrots | BM |
| Farm 2 | Lincs | 1580 | 712 | silty loam | spring 1997 | staged | brassicas/potatoes/carrots/onions | |
| Farm 3 | Cambs | 121 | 75 | sandy loam/silty loam/peat | autumn 1997 | staged | brassicas/ potatoes/carrots/leeks | |
| Farm 4 | Warks | 30 | 30 | medium clay loam/heavy loam | autumn 1997 | single-step | potatoes/ brassicas/alliums | WP |
| Farm 5 | N. Lincs | 1828 | 661 | Light to medium sandy loams, peats. | spring 1997 | staged | Calabrese, cauliflowers, potatoes, beetroot, carrots, celeriac, wheat, sugar beet, leeks. | VN |
| Farm 6 | Cornwall | 70 | 16 | sandy loam | spring 1999 | single-step | Pasture, early potatoes, cauliflower | VN |
| Farm 7 | Devon | 40 | 40 | red medium clay loam | spring 1997 | staged | Early potatoes, winter cauliflower, intensive vegetables and strawberries | VN |
| Farm 8 | Notts | 1215 | 121 | light sand | spring 1999 | staged | Potatoes, carrots, onions | |
| Farm 9 | Lancs | 1215 | 9 | sandy loam/ peat | autumn 1998 | staged | Brassicas and salads | |
| Farm 10 | Beds | 20 | 4 | light sand | spring 1999 | single-step | Potatoes, brassicas, celery, leeks, runner beans and beetroot | VN |
Comments
No comments at present
Add your comments about Conversion Case Studies
All content © Garden Organic | Registered Charity No 298104
Garden Organic is the working name of the Henry Doubleday Research Association (HDRA).
We are not responsible for the content of external web sites.
Garden Organic is the working name of the Henry Doubleday Research Association (HDRA).
We are not responsible for the content of external web sites.
