Case Studies
The farms participating in the network were selected to represent the range of conditions in which organic vegetables are grown in the UK (see table below). This will include production systems on mixed, arable and intensive farm types, representing a range of sizes from 11 to 2400 ha. Many of the larger units supply vegetables to packers supplying supermarkets, while smaller units often market their produce directly at farmers’ markets, farm shops or alternative outlets such as local wholesalers and box schemes.
Some of the farms have already participated in a project studying the process of conversion. Either click on the ‘conversion’ icon next to each farm to view the case study details for a particular farm or click here to view the full list of farms that participated in the conversion study.
| Grower | Location | Size (ha) | Soil | Organic veg grown | Links | Leaflet |
| Roger Harrison | Lancashire | 28 | Silty loam. Downholland series. Clayey marine alluvium. | Wide range including brassicas, alliums, potatoes, celery, carrots, courgettes. | Leaflet | |
| Jim Collins | Essex | 568 | Clay, Clayey chalkey drift; Ragdale, Hanslope, Winsor series. | Mainly potatoes and onions. A range of other vegetables on a smaller scale | Leaflet | |
| Mariella Fleming | Sussex | 200 | Clay | Lettuce | ||
| Simon Steel | Cambridgeshire | 10 | Silty clay loam, Downholland, clayey marine alluvium. | Wide range including; brassicas, alliums, potatoes, celery | Leaflet | |
| Pollybell Farms | North Lincolnshire | 1828 | Sandy loam / peat | Brassicas, leeks, carrots, courgettes, celeriac, beetroot | Conv | Leaflet |
| Geoff Reynolds | Cornwall | 70 | Sandy loam | Early potatoes, winter cauliflower | Conv | Leaflet |
| Mike Rogers | Devon | 72 | Well drained fine loamy and fine silty soils over rock, Denbigh series. | Early potatoes, winter cauliflower | Conv | Leaflet |
| Tony Norman/Matthew Murton | Herefordshire | 240 | Silty clay loam, Rowton series over non-calcareous gravel | Carrots, brassicas, leeks, sweet corn | Leaflet | |
| David Catlin | Bedfordshire | 20 | Well drained coarse loamy and snady soils over sand and sandshore. Bearstead series. | Wide range including; brassicas, alliums, potatoes, celery, sweetcorn and asparagus | Conv | Leaflet |
| Langmead Farms | Sussex | 3000 | Sandy clay loam | Salad crops: Lettuce, Baby leaf spinach, Lollo Rosso, Rocket | Leaflet |
Comments
No comments at presentGarden Organic is the working name of the Henry Doubleday Research Association (HDRA).
We are not responsible for the content of external web sites.

