Case Studies on Weed Management
Over 50 farmers have taken part in this study to share their thoughts and
experiences on weed management. We have written their comments up as case
studies that can be accessed by clicking on the links below.
You can sort the list by name, location (to
county level), farm
type (arable, mixed, livestock, horticultural) or main
weed problems. Feel free to make constructive comments
or suggestions on each case using the add comments button,
or alternatively, you are welcome to raise points through the
general open forum page.
Also, please let us know if you find this kind of case study work useful
and how we could expand on it.
« Click a link on the map or from the list below
| Name | Location | Farm type | Main weed problem | Farm Size (ha) ![]() |
| Alan Schofield | Lancashire | horticultural | docks | 1.4 |
| Alan Simpson | Suffolk | horticultural | creeping thistle, vol.potatoes, couch and docks | 3.6 |
| Paul and Elizabeth Izod | Herefordshire | horticultural | dock, thistle | 4.0 |
| Hugh Collins | Wiltshire | horticultural | chickweed, dock, grasses | 4.5 |
| Martin Harris | Herefordshire | mixed | docks | 13 |
| Martin and Rachel Soble | Herefordshire | fruit and vegetable | docks | 18 |
| Christopher Stockdale | Herefordshire | mixed (cereal) | dock, nettle, thistle | 20 |
| Iain Cochrane | Devon | livestock | dock, thistle | 20 |
| Bill Cormack | Lincolnshire | arable (stockless) | creeping thistle, couch | 21 |
| Martin Steer | Cheshire | mixed (cereal/veg) | dock, ragwort | 24.3 |
| George Browning | Warwickshire | mixed (cereal/veg) | dock, ragwort | 32 |
| Elizabeth Buchanan | East Sussex | livestock | dock, thistle | 40 |
| Geoffrey Parkinson | Lancashire | mixed (cereal) | dock, nettle | 42 |
| Keith Walby | Gloucestershire | mixed (cereal) | couch, dock, fat hen | 43 |
| David Thornley | Herefordshire | mixed (cereal) | perennials | 50 |
| Edward Goff | Shropshire | mixed (cereal) | charlock | 57 |
| John Erlam | Chesire | mixed (cereal) | couch, dock, thistle | 59 |
| Colin Peters | Bedfordshire | arable | dock, thistle | 61 |
| Steve Castle | Berkshire | mixed (cereal) | dock, thistle | 69 |
| Alistair Beales | Norfolk | mixed | annuals, dock, thistle | 73 |
| John and Nicki Saunders | Warwickshire | mixed (cereal) | dock | 73 |
| Pete Berry | Yorkshire | mixed (cereal) | annuals | 76 |
| Hilary Jones | Kent | livestock | thistle | 80 |
| Ashley Hedges | Derbyshire | livestock | dock, thistle | 87 |
| David Redgate | Nottinghamshire | mixed (cereal) | dock | 89 |
| Michael Allwood | Cheshire | livestock | dock | 93 |
| Louise Thompson | Berkshire | mixed (cereal) | dock, thistle | 93 |
| John and Guy Turner | Leicestershire | mixed (cereal) | docks, spear thistle, chickweed | 97 |
| David Leech | Lincolnshire | arable | dock | 100 |
| Peter Wheeler | Pembrokshire | mixed (cereal) | hemlock, ragwort | 101 |
| Jim Candy | Cornwall | mixed (cereal/veg) | perennials | 104 |
| James Norman | Berkshire | mixed (cereal) | couch, dock, thistle | 109 |
| Adrian Hares | Wiltshire | mixed | blackgrass | 121 |
| Graeme Matravers | Leicestershire | mixed | docks, wild oats, creeping thistle | 121 |
| Coen Van Beuningen | Norfolk | mixed (cereal/veg) | perennials | 140 |
| Richard Styles | Worcestershire | mixed (cereal/veg) | couch, dock, thistle | 141 |
| Roger Jones | Suffolk | mixed (cereal) | dock, thistle, blackgrass | 147 |
| Nigel and Paul Fraser | Herefordshire | mixed (dairy, arable, vegetable) | chickweed, some annuals, creeping thistle | 160 |
| Paul Harris | Cornwall | arable | charlock, dock | 162 |
| Lester Lavington | North Somerset | mixed (cereal) | dock | 174 |
| Phil Pennington | Hertfordshire | livestock | dock, nettle, ragwort, thistle | 202 |
| Wallace McCurdie | Warwickshire | mixed (cereal) | dock, thistle | 220 |
| Dan Seaborne | Herefordshire | mixed (cereal) | docks, wild oats, couch, charlock | 224 |
| John & Tim Downes | Shropshire | mixed (cereal) | dock | 227 |
| Robert Bostock | Cheshire | mixed (cereal) | dock, sowthistle | 255 |
| Richard Mee | Leicestershire | mixed | couch, creeping thistle, docks, wild oats, vol.beans | 263 |
| Donald Morton | Norfolk | horticultural | thistle, nettle, general problems | 283 |
| Chris Peachey | Gloucestershire | mixed (cereal) | blackgrass, dock | 300 |
| Simon Tomlinson | Gloucestershire | mixed (cereal) | dock | 364 |
| Gerry Minister | Kent | mixed (cereal/veg) | general problems | 393 |
| Paul Redmore | Surrey | mixed (cereal) | dock, mayweed, thistle | 405 |
| Philip Day | Oxfordshire | mixed (cereal) | dock, thistle, wild oat, volunteer | 405 |
| Oliver Dowding | Somerset | mixed (cereal) | couch, dock, redshank | 445 |
| John Newman | Gloucestershire | mixed (cereal/veg) | blackgrass, couch, dock, thistle | 635 |
| Anon | Wiltshire | mixed (cereal) | general problems | 728 |
| David Wilson | Gloucestershire | mixed | docks, wild oats | 728 |
| Peter Cornish | South Yorksire | arable and horticultural | wild oats, couch | 800 |
| Simon Viner | Berkshire | mixed (cereal) | dock, nettle, thistle | 890 |
| Karl Barton | West Sussex | mixed (cereal) | dock, ragwort | 1052 |
| Dick Roper | Gloucestershire | mixed (cereal) | dock, thistle, wild oat | 1214 |
| Joe Scott | Warwickshire | mixed (cereal) | blackgrass, charlock, volunteers | 1416 |
Add your comments about this case study
All content © Garden Organic | Registered Charity No 298104
Garden Organic is the working name of the Henry Doubleday Research Association (HDRA).
We are not responsible for the content of external web sites.
Garden Organic is the working name of the Henry Doubleday Research Association (HDRA).
We are not responsible for the content of external web sites.



Comments
No comments at present